"One of SA's most prestigious events"
Entries
Entries Open and Close as follows:
ENTRY TYPE | OPENS | CLOSES |
Early Bird Entry | 6th June | 19th June |
Normal Entry | 20th June | 27th July |
Late Entry | 28th July | 1st August |
Race Entry Prices
START TIME | EVENT | EARLY BIRD | NORMAL ENTRY | LATE ENTRY |
07h00 | 18km Trail Run | R190,00 | R210,00 | R250,00 |
07h30 | 9km Trail Run | R160,00 | R180,00 | R210,00 |
08h30 | 60km MTB | R345,00 | R365,00 | R410,00 |
09h00 | 40km MTB | R285,00 | R305,00 | R345,00 |
09h30 | 18km Tala Family Ride | R190,00 | R210,00 | R250,00 |
10h00 | 10km Kids Ride | R95,00 | R105,00 | R125,00 |
Entries will be taken at Registration on the morning of the event and the Late Entry Fee will apply.